Miscellaneous Channels (MC) - MC460x77.2
Miscellaneous Channels sit alongside the Standard Channel series, filling in section sizes and proportions the C-series doesn't cover. Like standard channels, they offer a stiff, one-sided flange profile useful for framing, purlins, edge trim, and paired back-to-back box sections — MC shapes simply extend the range of depths and weights available to designers. Every MC shape in the CISC 12 range is available here as a free CAD block, with full dimension and property data included.
Nearby Sections
Dimensions
| Property | Value |
|---|---|
| Ds_i | MC18x51.9 |
| D | 457 |
| B | 104 |
| T | 15.9 |
| W | 15.2 |
| K | 37 |
| Slp | 0.1667 |
| Mass | 77.2 |
| Wt_i | 51.9 |
Full sortable table: Dimensions table for this category
Section Properties
| Property | Value |
|---|---|
| Ds_i | MC18x51.9 |
| Mass | 77.2 |
| Wt_i | 51.9 |
| Prp | |
| Avl | * |
| Shp | 6 |
| Grp | 2 |
| Use | 3 |
| BT | 6.54 |
| HW | 27.97 |
| Dn_m | 460 |
| A_A6 | 9870 |
| A_Th | 9840 |
| Ix | 261 |
| Sx | 1140 |
| Rx | 163 |
| Iy | 6.81 |
| Sy | 82.8 |
| Ry | 26.3 |
| X | 21.8 |
| J | 842 |
| Cw | 264 |
| Xo | 42.1 |
| SA | 1.3 |
| Dn_i | 18 |
Full sortable table: Properties table for this category
