S Shapes - S460x104
S shapes are the original American Standard I-beam profile, characterised by a narrower flange and a steeper flange taper than modern wide-flange sections. They remain in the CISC tables for use in renovation and retrofit work matching existing structures, and occasionally in new construction where their proportions suit the application. Every S shape in the CISC 12 range is available here as a free CAD block, with full dimension and property data drawn from the CISC Structural Section Tables.
Nearby Sections
Dimensions
| Property | Value |
|---|---|
| Ds_i | S18x70 |
| D | 457 |
| B | 159 |
| T | 17.6 |
| W | 18.1 |
| K | 37 |
| K1 | 24 |
| T1 | 11.7 |
| T2 | 23.5 |
| Slp | 0.167 |
| Mass | 104 |
| Wt_i | 70 |
| A_Th | 13300 |
Full sortable table: Dimensions table for this category
Section Properties
| Property | Value |
|---|---|
| Ds_i | S18x70 |
| Mass | 104 |
| Wt_i | 70 |
| Prp | * |
| Avl | * |
| Shp | 4 |
| Grp | |
| Use | 3 |
| BT | 4.52 |
| HW | 23.3 |
| Dn_m | 460 |
| A_A6 | 13300 |
| A_Th | 13300 |
| Ix | 387 |
| Sx | 1690 |
| Rx | 170 |
| Zx | 2050 |
| Iy | 10.1 |
| Sy | 127 |
| Ry | 27.5 |
| Zy | 238 |
| J | 1740 |
| Cw | 487 |
| SA | 1.51 |
| Dn_i | 18 |
Full sortable table: Properties table for this category
