S Shapes - S100x11
S shapes are the original American Standard I-beam profile, characterised by a narrower flange and a steeper flange taper than modern wide-flange sections. They remain in the CISC tables for use in renovation and retrofit work matching existing structures, and occasionally in new construction where their proportions suit the application. Every S shape in the CISC 12 range is available here as a free CAD block, with full dimension and property data drawn from the CISC Structural Section Tables.
Nearby Sections
Dimensions
| Property | Value |
|---|---|
| Ds_i | S4x7.7 |
| D | 102 |
| B | 68 |
| T | 7.4 |
| W | 4.9 |
| K | 18 |
| K1 | 10 |
| T1 | 4.8 |
| T2 | 10 |
| Slp | 0.167 |
| Mass | 11 |
| Wt_i | 7.7 |
| A_Th | 1460 |
Full sortable table: Dimensions table for this category
Section Properties
| Property | Value |
|---|---|
| Ds_i | S4x7.7 |
| Mass | 11 |
| Wt_i | 7.7 |
| Prp | |
| Avl | * |
| Shp | 4 |
| Grp | |
| Use | 3 |
| BT | 4.59 |
| HW | 17.8 |
| Dn_m | 100 |
| A_A6 | 1450 |
| A_Th | 1460 |
| Ix | 2.56 |
| Sx | 50.2 |
| Rx | 41.8 |
| Zx | 57.9 |
| Iy | 0.32 |
| Sy | 9.4 |
| Ry | 14.8 |
| Zy | 15.9 |
| J | 30.4 |
| Cw | 0.715 |
| SA | 0.466 |
| Dn_i | 4 |
Full sortable table: Properties table for this category
