S Shapes - S100x14.1
S shapes are the original American Standard I-beam profile, characterised by a narrower flange and a steeper flange taper than modern wide-flange sections. They remain in the CISC tables for use in renovation and retrofit work matching existing structures, and occasionally in new construction where their proportions suit the application. Every S shape in the CISC 12 range is available here as a free CAD block, with full dimension and property data drawn from the CISC Structural Section Tables.
Nearby Sections
Dimensions
| Property | Value |
|---|---|
| Ds_i | S4x9.5 |
| D | 102 |
| B | 71 |
| T | 7.4 |
| W | 8.3 |
| K | 18 |
| K1 | 12 |
| T1 | 4.8 |
| T2 | 10 |
| Slp | 0.167 |
| Mass | 14.1 |
| Wt_i | 9.5 |
| A_Th | 1800 |
Full sortable table: Dimensions table for this category
Section Properties
| Property | Value |
|---|---|
| Ds_i | S4x9.5 |
| Mass | 14.1 |
| Wt_i | 9.5 |
| Prp | * |
| Avl | * |
| Shp | 4 |
| Grp | |
| Use | 3 |
| BT | 4.8 |
| HW | 10.51 |
| Dn_m | 100 |
| A_A6 | 1800 |
| A_Th | 1800 |
| Ix | 2.85 |
| Sx | 55.9 |
| Rx | 39.7 |
| Zx | 66.5 |
| Iy | 0.372 |
| Sy | 10.5 |
| Ry | 14.4 |
| Zy | 18.4 |
| J | 50.1 |
| Cw | 0.832 |
| SA | 0.471 |
| Dn_i | 4 |
Full sortable table: Properties table for this category
